Race Points (best 3 of 3)
Outdoor2018expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FPVCH 20 [3,0,0,0,...] N/A 6 : 7/1:49.640 7 : 7/2:08.610 7 : 7/1:54.470
2 BOONE_FREEMANFPV 20 [2,1,0,0,...] N/A 6 : 6/2:04.830 7 : 7/2:08.770 7 : 7/2:46.590
3 A_G_EYE 16 [0,1,2,0,...] N/A 4 : 4/2:18.550 6 : 6/2:21.640 6 : 6/2:23.120
4 WARRIOR 15 [0,2,1,0,...] N/A 5 : 5/2:32.580 5 : 5/2:22.560 5 : 5/2:26.720
5 AIRBLENDER 13 [1,1,1,0,...] N/A 6 : 6/2:28.930 1 : 1/3.540 6 : 6/2:14.370
5 MUSTANGFREAK 13 [1,1,1,0,...] N/A 4 : 4/2:02.690 5 : 5/2:01.880 4 : 4/1:34.620
7 FLYINRYAN 13 [0,2,0,1,...] N/A 6 : 6/2:20.640 1 : 1/3.510 6 : 6/2:15.820
8 WILDKAT 13 [0,1,1,1,...] N/A 4 : 4/2:29.180 4 : 4/2:21.900 5 : 5/2:37.070
9 NATETHEGREAT 11 [1,0,2,0,...] N/A 3 : 3/52.960 4 : 4/1:15.500 4 : 4/1:14.280
10 BLOBROSS 10 [1,0,1,1,...] N/A 2 : 2/40.120 6 : 6/2:21.470 2 : 2/28.080
11 MCLAM503 3 [0,0,0,1,...] N/A 3 : 3/1:20.980 0 : 0/0.000 0 : 0/0.000
12 JOSHURB 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ATP-SYNTH-RACE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X