Race Points (best 3 of 3)
Babyhawk
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BLOBROSS 25 [2,1,0,0,...] N/A 8 : 8/2:12.290 8 : 8/2:08.470 9 : 9/2:14.530
2 BOONE_FREEMANFPV 24 [2,1,0,0,...] N/A 8 : 8/2:13.330 9 : 9/2:16.540 7 : 7/3:08.830
3 AIRBLENDER 24 [1,2,0,0,...] N/A 9 : 9/2:13.200 7 : 7/1:49.920 8 : 8/2:06.520
4 MUSTANGFREAK 20 [1,1,1,0,...] N/A 7 : 7/2:04.030 7 : 7/2:19.210 6 : 6/1:48.890
5 NATETHEGREAT 20 [1,0,1,1,...] N/A 7 : 7/2:13.120 8 : 8/2:14.030 5 : 5/1:14.040
6 RACERT 19 [1,2,0,0,...] N/A 6 : 6/2:02.920 6 : 6/2:17.490 7 : 7/2:22.660
7 WILDKAT 17 [1,0,1,1,...] N/A 5 : 5/2:02.780 6 : 6/2:29.390 6 : 6/2:56.160
8 SKY_RAT 16 [0,0,2,1,...] N/A 6 : 6/2:16.610 5 : 5/2:16.040 5 : 5/1:42.850
9 FLYINRYAN 15 [0,1,1,1,...] N/A 6 : 6/2:16.430 4 : 5/2:36.240 5 : 5/0.000
10 A_G_EYE 14 [0,1,1,1,...] N/A 7 : 7/2:02.820 6 : 6/2:15.080 1 : 1/0.000
11 GMONEYFPV 13 [0,0,0,2,...] N/A 4 : 4/2:00.530 5 : 5/1:42.880 4 : 4/2:13.680
12 LUCAS_GILMORE 12 [0,0,1,2,...] N/A 5 : 5/1:41.650 3 : 3/48.390 4 : 4/2:02.920
13 KILLSWITCH_FPV 5 [0,0,1,0,...] N/A 1 : 1/5.070 1 : 1/4.150 3 : 3/1:31.260
14 WARRIOR 5 [0,0,0,0,...] N/A 0 : 4/0.000 1 : 1/0.000 4 : 4/0.000
15 JIMBUBBA 2 [0,0,0,0,...] N/A 2 : 2/41.330 0 : 0/0.000 0 : 0/0.000
16 JOSHURB 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X