Race Points (best 3 of 8)
2019 Multi Gp Outdoor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 AFTERHOURS 5 [1,2,3,2,...] N/A 5 : 1/1:13.527 7 : 3/2:36.364 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 0/0.000 2 : 0/0.000
2 LUCAS_GILMORE 6 [2,4,2,0,...] N/A 7 : 6/2:45.850 8 : 6/2:25.493 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 8 : 6/2:13.083 1 : 0/0.000 3 : 1/24.904
3 BOONMAN 7 [2,1,1,4,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 1/36.643 8 : 7/3:02.705 5 : 1/36.667 10 : 6/2:54.361 1 : 0/0.000 2 : 0/0.000
4 FLYINRYAN 8 [1,0,1,2,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 0/0.000 3 : 0/0.000
4 CAMMET 8 [1,0,1,2,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 0/0.000 3 : 0/0.000
6 A_G_EYE 9 [3,2,3,0,...] N/A 9 : 6/2:39.323 8 : 5/2:17.556 7 : 6/2:32.413 3 : 1/29.476 9 : 7/2:43.436 5 : 2/55.115 1 : 0/0.000 7 : 6/2:34.003
7 FRSKYYLER 9 [2,1,2,2,...] N/A 5 : 1/29.179 5 : 1/23.693 7 : 4/1:48.515 5 : 0/0.000 6 : 4/1:59.289 6 : 5/1:50.047 1 : 0/0.000 3 : 0/0.000
8 SKY_RAT 9 [1,0,4,2,...] N/A 8 : 5/3:40.770 7 : 4/2:46.566 5 : 2/1:35.082 8 : 4/2:22.745 6 : 2/1:34.314 5 : 0/0.000 1 : 0/0.000 3 : 0/0.000
9 AIRBLENDER 10 [5,3,0,0,...] N/A 8 : 6/2:40.284 8 : 7/2:44.152 6 : 4/2:15.916 9 : 8/3:06.863 9 : 8/3:07.390 7 : 6/2:02.562 1 : 0/0.000 3 : 1/28.137
10 SLEVIN 11 [3,1,4,0,...] N/A 8 : 6/3:28.648 8 : 7/3:26.125 8 : 7/3:12.479 8 : 5/3:02.715 7 : 4/2:07.898 7 : 4/2:00.307 1 : 0/0.000 3 : 0/0.000
11 RACERT 15 [4,4,0,0,...] N/A 7 : 6/3:10.920 8 : 6/3:17.827 9 : 7/3:18.655 7 : 5/2:19.261 7 : 6/3:20.140 9 : 7/3:14.171 1 : 0/0.000 8 : 7/3:16.321
close X