close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SCRAPHEAP | R7 5880 | 9 | 51 (4,6,5,1,3,2) | |
2 | 2SKY_RAT | R8 5917 | 3 | 34 (5,6,2,3,1,4) | |
3 | 3BLOBROSS | R2 5695 | 6 | 36 (1,6,2,3,4,5) | |
4 | 4AFTERHOURS | R1 5658 | 7 | 41 (2,3,6,4,5,1) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FRSKYYLER | F4 5800 | 4 | 35 (2,5,1,4,6,3) | |
2 | 2CAMMET | F2 5760 | 5 | 35 (2,5,3,4,1,6) | |
3 | 3BOONMAN | R7 5880 | 2 | 34 (5,6,3,4,2,1) | |
4 | 4RACERT | R1 5658 | 13 | 59 (5,6,2,1,4,3) | |
5 | 5SLEVIN | R2 5695 | 12 | 58 (6,5,1,3,4,2) | |
6 | 6BLOBROSS | R8 5917 | Bump-Up | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SHERMANATOR | R2 5695 | 10 | 53 (1,3,6,5,2,4) | |
2 | 2LUCAS_GILMORE | F2 5760 | 14 | 59 (6,1,5,2,4,3) | |
3 | 3AIRBLENDER | R8 5917 | 8 | 44 (4,2,5,3,6,1) | |
4 | 4A_G_EYE | F4 5800 | 15 | 68 (5,1,2,3,4,6) | |
5 | 5FLYINRYAN | R1 5658 | 11 | 57 (2,4,3,5,1,6) | |
6 | 6BOONMAN | R7 5880 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SHERMANATOR | R2 5695 | |||
2 | 2LUCAS_GILMORE | F2 5760 | |||
3 | 3AIRBLENDER | R8 5917 | |||
4 | 4A_G_EYE | F4 5800 | |||
5 | 5FLYINRYAN | R1 5658 | |||
6 | 6BOONMAN | R7 5880 | Bump-Up | ||
5
2019 Multi Gp Outdoor A3-Main
Length: 5 Laps Status: Not Yet Run |
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SHERMANATOR | R2 5695 | |||
2 | 2LUCAS_GILMORE | F2 5760 | |||
3 | 3AIRBLENDER | R8 5917 | |||
4 | 4A_G_EYE | F4 5800 | |||
5 | 5FLYINRYAN | R1 5658 | |||
6 | 6BOONMAN | R7 5880 | Bump-Up | ||
Race Track | SpokaneFPV |
---|---|
Registrations |
Entries: 15 Drivers: 15 |
Total Race Laps | 522 |