Race Points (best 3 of 3)
Outdoor2018expert
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FPVCH 24 24/6:11.729 (2,3,1) 8 : 8/2:07.711 8 : 8/2:01.726 8 : 8/2:02.292
2 AIRBLENDER 22 22/6:46.874 (3,1,2) 7 : 7/2:10.805 7 : 7/2:15.775 8 : 8/2:20.294
3 FLYINRYAN 18 18/6:30.497 (3,1,2) 6 : 6/2:11.556 6 : 6/2:18.617 6 : 6/2:00.324
4 SHERMANATOR 15 15/4:17.535 (2,1,3) 5 : 5/1:24.880 7 : 7/2:11.760 3 : 3/40.894
5 A_G_EYE 15 15/5:28.804 (3,1,2) 6 : 6/2:16.821 3 : 3/57.166 6 : 6/2:14.818
6 SLEVIN 15 15/6:18.810 (2,1,3) 5 : 5/2:02.642 5 : 5/2:00.791 5 : 5/2:15.377
7 RACERT 15 15/6:38.936 (2,1,3) 5 : 5/2:14.498 5 : 5/2:02.557 5 : 5/2:21.881
8 FRSKYYLER 14 14/7:32.934 (1,3,2) 5 : 5/2:17.227 4 : 4/2:46.747 5 : 5/2:28.960
9 BOONMAN 13 13/6:34.299 (3,1,2) 5 : 5/2:46.267 3 : 3/1:08.643 5 : 5/2:39.389
10 WILDKAT 12 12/7:09.024 (3,2,1) 4 : 4/2:37.078 4 : 4/2:22.236 4 : 4/2:09.710
11 SKY_RAT 11 11/5:06.294 (3,2,1) 2 : 2/33.357 4 : 4/2:17.732 5 : 5/2:15.205
12 WELKIN 11 11/7:32.028 (3,2,1) 3 : 3/2:22.726 4 : 4/2:43.988 4 : 4/2:25.315
13 BLOBROSS 10 10/2:50.345 (1,2,3) 7 : 7/2:22.583 2 : 2/24.849 1 : 1/2.913
14 LUCAS_GILMORE 10 10/3:38.955 (1,2,3) 5 : 5/2:05.300 3 : 3/1:01.280 2 : 2/32.376
15 SCRAPHEAP 9 9/3:36.958 (1,3,2) 4 : 4/1:46.857 2 : 2/33.704 3 : 3/1:16.398
16 MUSTANGFREAK 9 9/3:50.184 (2,3,1) 1 : 1/3.444 5 : 5/2:30.845 3 : 3/1:15.896
17 BOONE_FREEMANFPV 6 6/1:19.646 (2,3,1) 1 : 1/2.667 3 : 3/55.434 2 : 2/21.545
18 RIPLASH 6 6/1:37.965 (1,2,3) 4 : 4/1:30.184 1 : 1/3.728 1 : 1/4.054
19 JOSHURB 5 5/2:08.560 (1,3,2) 2 : 2/1:01.051 1 : 1/4.845 2 : 2/1:02.664
20 CAMMET 4 4/53.915 (2,1,3) 1 : 1/4.384 2 : 2/39.199 1 : 1/10.332
21 BADMOOSE 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 AFTERHOURS 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X