Race Points (best 3 of 3)
Outdoor2018expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FLYINRYAN 24 [2,1,0,0,...] N/A 8 : 8/2:02.615 7 : 7/2:04.167 9 : 9/2:10.541
2 AIRBLENDER 21 [2,0,0,0,...] N/A 9 : 10/2:07.737 8 : 8/2:03.478 4 : 4/59.713
3 BOONE_FREEMANFPV 21 [1,0,1,1,...] N/A 6 : 6/1:33.753 6 : 6/1:24.618 9 : 9/2:01.793
4 NATETHEGREAT 20 [1,1,0,1,...] N/A 7 : 7/2:09.519 5 : 5/1:19.894 8 : 8/2:02.356
5 WARRIOR 20 [0,1,0,2,...] N/A 6 : 6/2:06.568 7 : 7/2:10.325 7 : 7/2:11.235
6 SHERMANATOR 18 [0,2,0,0,...] N/A 8 : 8/2:03.345 2 : 3/2:20.403 8 : 8/2:10.684
7 MUSTANGFREAK 16 [0,1,1,0,...] N/A 2 : 2/2:18.621 7 : 7/2:08.612 7 : 7/2:23.955
8 A_G_EYE 16 [0,0,2,0,...] N/A 7 : 7/2:09.749 1 : 1/48.033 8 : 8/2:14.918
9 BLOBROSS 16 [0,0,1,1,...] N/A 7 : 7/2:14.987 3 : 3/49.955 6 : 6/1:35.987
10 RACERT 16 [0,0,1,0,...] N/A 4 : 4/2:24.984 7 : 7/2:13.348 5 : 5/2:02.213
11 WILDKAT 10 [0,0,0,1,...] N/A 0 : 0/0.000 5 : 5/2:11.895 5 : 5/2:07.251
12 JOSHURB 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X