Race Points (best 3 of 3)
Outdoor2018expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FPVCH 18 [3,0,0,0,...] N/A 4 : 6/2:06.310 7 : 7/2:19.940 7 : 7/2:13.460
2 BOONE_FREEMANFPV 18 [2,1,0,0,...] N/A 6 : 6/2:03.460 6 : 6/2:29.580 6 : 6/2:15.700
3 SHERMANATOR 14 [1,2,0,0,...] N/A 4 : 4/1:52.580 5 : 5/2:27.340 5 : 5/2:05.580
4 FLYINRYAN 12 [1,1,0,1,...] N/A 2 : 2/40.020 5 : 5/2:08.480 5 : 5/2:08.700
5 AIRBLENDER 10 [1,1,0,0,...] N/A 1 : 1/3.720 4 : 4/1:32.080 5 : 5/2:11.040
6 MUSTANGFREAK 10 [0,1,1,1,...] N/A 4 : 4/2:23.230 3 : 4/2:05.280 3 : 3/1:49.700
7 WARRIOR 10 [0,0,2,1,...] N/A 4 : 4/2:08.420 2 : 2/52.460 4 : 4/2:26.720
8 BLOBROSS 9 [1,0,1,0,...] N/A 5 : 5/2:27.550 4 : 4/1:59.310 0 : 0/0.000
9 WILDKAT 9 [0,1,0,2,...] N/A 3 : 3/2:13.460 2 : 2/51.710 4 : 4/2:27.010
10 MR_SHREK 9 [0,0,2,1,...] N/A 1 : 1/3.200 4 : 4/2:28.220 4 : 4/2:09.700
11 A_G_EYE 8 [0,1,1,1,...] N/A 2 : 2/35.530 1 : 1/3.470 5 : 5/2:27.300
12 RACERT 6 [0,1,0,1,...] N/A 4 : 4/2:05.590 1 : 1/3.920 1 : 1/4.160
13 MCLAM503 6 [0,0,2,0,...] N/A 2 : 2/48.130 3 : 3/1:13.380 1 : 1/4.160
14 AVERYFPV 1 [0,0,0,0,...] N/A 1 : 1/6.550 0 : 0/0.000 0 : 0/0.000
15 PROREZFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X