Race Points (best 3 of 3)
Babyhawk
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AIRBLENDER 18 [3,0,0,0,...] N/A 6 : 6/2:18.590 6 : 6/2:11.810 6 : 6/2:07.480
1 BOONE_FREEMANFPV 18 [3,0,0,0,...] N/A 6 : 6/2:09.910 6 : 6/2:14.550 6 : 6/2:02.740
3 FLYINRYAN 18 [1,2,0,0,...] N/A 6 : 6/2:15.160 6 : 6/2:23.750 6 : 6/2:20.900
4 MUSTANGFREAK 15 [2,1,0,0,...] N/A 5 : 5/2:20.710 5 : 5/2:03.720 5 : 5/2:01.190
5 BLOBROSS 14 [0,2,1,0,...] N/A 5 : 5/2:06.300 4 : 4/1:44.900 5 : 5/2:04.420
6 A_G_EYE 14 [0,1,2,0,...] N/A 5 : 5/2:02.160 5 : 5/2:07.100 4 : 4/2:08.990
7 RACERT 14 [0,0,2,1,...] N/A 4 : 5/2:26.720 5 : 5/2:18.570 5 : 5/2:14.500
8 SKY_RAT 13 [0,2,0,1,...] N/A 4 : 4/2:27.910 4 : 4/2:35.580 5 : 5/2:11.050
9 BADMOOSE 13 [0,1,0,2,...] N/A 3 : 3/2:25.400 5 : 5/2:26.460 5 : 5/2:24.610
10 LUCAS_GILMORE 13 [0,0,3,0,...] N/A 4 : 4/2:33.410 4 : 4/2:25.180 5 : 5/2:34.220
11 AFTERHOURS 13 [0,0,0,2,...] N/A 3 : 3/1:49.450 5 : 5/2:20.620 5 : 5/2:24.830
12 WILDKAT 10 [0,0,0,1,...] N/A 3 : 3/2:40.610 3 : 3/2:05.270 4 : 4/2:39.000
13 NATETHEGREAT 4 [0,0,1,2,...] N/A 3 : 3/1:38.310 1 : 1/25.390 0 : 0/0.000
14 JIMBUBBA 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X