Race Points (best 3 of 3)
Babyhawk
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOONE_FREEMANFPV 20 [2,1,0,0,...] N/A 6 : 6/2:01.380 7 : 7/2:03.730 7 : 7/2:01.230
2 BLOBROSS 19 [2,0,1,0,...] N/A 6 : 6/2:10.680 6 : 6/2:05.890 7 : 7/2:17.320
3 FLYINRYAN 18 [1,1,1,0,...] N/A 7 : 7/2:21.640 5 : 5/2:03.500 6 : 6/2:12.880
4 FPVCH 17 [1,0,1,1,...] N/A 8 : 8/2:18.290 6 : 6/2:18.460 3 : 3/46.340
5 WARRIOR 16 [1,2,0,0,...] N/A 5 : 5/2:01.070 6 : 6/2:14.740 5 : 5/1:53.400
6 MUSTANGFREAK 15 [2,0,1,0,...] N/A 4 : 4/2:05.160 5 : 5/1:33.630 6 : 6/2:29.100
7 RACERT 15 [0,1,1,1,...] N/A 5 : 5/2:22.790 5 : 5/2:05.260 5 : 5/2:02.230
8 AIRBLENDER 14 [0,2,0,1,...] N/A 6 : 6/2:17.180 2 : 2/22.890 6 : 6/2:07.550
9 BADMOOSE 14 [0,1,1,1,...] N/A 5 : 5/2:27.790 5 : 5/2:30.050 4 : 4/2:07.020
10 SKY_RAT 12 [0,0,2,1,...] N/A 3 : 3/1:58.320 4 : 4/2:56.720 5 : 5/2:42.850
11 JOSHURB 11 [0,1,0,1,...] N/A 4 : 4/2:31.850 5 : 5/2:14.710 2 : 2/42.350
12 A_G_EYE 6 [0,0,1,0,...] N/A 1 : 1/2.450 0 : 0/0.000 5 : 5/2:10.030
13 WELKIN 6 [0,0,0,3,...] N/A 2 : 2/2:04.340 1 : 1/6.020 3 : 3/2:57.210
14 LUCAS_GILMORE 6 [0,0,0,0,...] N/A 3 : 3/2:38.920 1 : 1/3.780 2 : 2/3:06.620
14 KILLSWITCH_FPV 6 [0,0,0,0,...] N/A 1 : 1/4.020 1 : 1/5.440 4 : 4/2:30.200
16 GMONEYFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X